Seat Map for Configuration:| Statistics: | |
|---|---|
| Maximum Take-off Weight | 396,894kg/875,000lb |
| Wing Span | 64.94/213ft |
| Overall Length | 70.4m/231.8ft |
| Vertical Fin Height | 18.96m/62.2ft |
| Cabin Width | 6.1m/20ft |
| Wing Area | 525m2/5,650ft2 |
| Average Cruise Speed | 920kph/572mph |
| Cruise Altitude | 29,000-43,000ft |
| Maximum Fuel Capacity | 216,507l/47,614gal |
| Range With Full Payload | 12,700km/7,892m |
| Freight Capacity | 15,745kg/34,710lb |
| Volumetric Payload | 51,545kg/34,710lb |
| Maximum Thrust | 258kN/58,000lb |
| Engines | Rolls-Royce RB211-524G-T |
Visit Qantas Shop to purchase models of Qantas aircraft.