Insert title here
Aircraft
Freight is carried on all Qantas aircraft worldwide. Using the Qantas and Jetstar global network and strategic alliance and interline agreements with other airlines, freight can be delivered to any airport in the world.
Airbus A330-200
| Aircraft Type | Airbus A330-300 |
| ULD Configuration | 14LD3/4LD7 |
| Equipment available for freight (based on full passenger loads) | 4LD3 + 4LD7 + bulkhold |
| Volume available for freight (based on full passenger loads) | 61.8m3 |
| Maximum weight | 14,100kg |
Back to top
Airbus A330-300
| Aircraft Type | Airbus A330-300 |
| ULD Configuration | 18LD3/5LD7 |
| Equipment available for freight (based on full passenger loads) | 6LD3 + LD7 + bulkhold |
| Volume available for freight (based on full passenger loads) | 80.2m3 |
| Maximum weight | 15,000kg |
Back to top
Airbus A320
| Aircraft Type | Airbus A320 |
| ULD Configuration | 7AKH* |
| Equipment available for freight (based on full passenger loads) | 1AKH + bulkhold |
| Volume available for freight (based on full passenger loads) | 3.6m3 |
| Maximum weight | 1,000kg |
* Excludes Jetstar Asia
Back to top
Airbus A321
| Aircraft Type | Airbus A321 |
| ULD Configuration | 10AKH |
| Equipment available for freight (based on full passenger loads) | 3AKH + bulkhold |
| Volume available for freight (based on full passenger loads) | 10.8m3 |
| Maximum weight | 3,000kg |
Back to top
Airbus A380-800
| Aircraft Type | Airbus A380-800 |
| ULD Configuration | 18LD3/5LD7 |
| Equipment available for freight (based on full passenger loads) | 3LD3/5LD7 + bulkhold |
| Volume available for freight (based on full passenger loads) | 68.0m3 |
| Maximum weight | 20,000kg |
Back to top
Boeing B737-300 Freighter
| Aircraft Type | Boeing B737-300 Freighter |
| ULD Configuration | 8AAA/1AGP |
| Equipment available for freight | main deck, lower deck + bulkhold |
| Volume available for freight | 132.9m3 |
| Maximum weight | 17,340kg |
Back to top
Boeing B737-400
| Aircraft Type | Boeing B737-400 |
| ULD Configuration | - |
| Equipment available for freight (based on full passenger loads) | bulkhold only |
| Volume available for freight (based on full passenger loads) | 24.0m3 |
| Maximum weight | 2,897kg |
Back to top
Boeing B737-800
| Aircraft Type | Boeing B737-800 |
| ULD Configuration | - |
| Equipment available for freight (based on full passenger loads) | bulkhold only |
| Volume available for freight (based on full passenger loads) | 28.0m3 |
| Maximum weight | 3,600kg |
Back to top
Boeing B747-400
| Aircraft Type | Boeing B747-400 |
| ULD Configuration | 14LD3/6LD7* |
| Equipment available for freight (based on full passenger loads) | 2LD3/6LD7 + bulkhold |
| Volume available for freight (based on full passenger loads) | 73.4m3 |
| Maximum weight | 20,000kg |
* excludes 'ER' variants
Back to top
Boeing B747-400 Freighter
| Aircraft Type | Boeing B747-400 Freighter |
| ULD Configuration | 30M1/9LD7/2LD3 |
| Equipment available for freight | main deck, lower deck + bulkhold |
| Volume available for freight | 765.7m3 |
| Maximum weight | 110,000kg |
Back to top
Boeing B767-300
| Aircraft Type | Boeing B767-300 |
| ULD Configuration | 9LD8/3LD7 |
| Equipment available for freight (based on full passenger loads) | 4LD8/3LD7 + bulkhold |
| Volume available for freight (based on full passenger loads) | 63.0m3 |
| Maximum weight | 16,500kg |
Back to top
Boeing B767-300 Freighter
| Aircraft Type | Boeing B767-300 Freighter |
| ULD Configuration | 20AAX/15LD8 |
| Equipment available for freight | main deck, lower deck + bulkhold |
| Volume available for freight | 438.50m3 |
| Maximum weight | 56,000kg |
Back to top