Insert title here
ULDs
Freight is uplifted on our B747-400F and B767-300F freighter aircraft and all Qantas and Jetstar passenger international aircraft. Using different sized containers and/or pallets, freight is transported in Unit Load Devices (ULDs), designed to allow fast and efficient handling whilst making maximum use of available space.
This information is provided as a guide only. Please confirm contour and loading specifications at time of booking.
Our ULD fleet include:
Notes For ULDs:
1. Approved structural ULD weight only. Max gross weight may vary depending on aircraft type and position loaded in cargo hold.
2. Gross weight B763F Only (Ref Point 1)
3. This unit available for B767 routes only
4. Actual Tare weights may vary due to manufacturer
5. Contour applies to B747F Side door. On B747F, Nose door load Max. height is 244cm/96in.
6. Contour applies to B767F Max. height is 244cm/96in. Positional height restrictions apply on B767F. Please confirm with your sales office at time for booking.
7. Code dependant on contour and weight
8. Special contour for B767F side by side main deck. Can be uplifted on B747F main deck.
AAP / AA2
| ID code | AAP/AA2 |
| NAS3610 class | 2A2C |
| U.S domestic code | LD-9 |
| Aircraft types | All B747, B767, A330, A380 |
| Main deck / lower deck | both |
| Base size | 88 x 125in (2235 x 3175mm) |
| Height | 63.4in (1610mm) |
| Roof length | 125in (3175mm) |
| Max. gross weight | 10198lb (4626kg) (1) |
| Internal volume | 364cu ft (10.3cu m) |
| External volume | 396cu ft (11.2cu m) |
| Door opening | 115.3 x 58in (2928 x 1474mm) |
| Tare weight | 441 - 602lb (200 - 273kg) (4) |
| IATA contour code | P |
Back to top
AAF
| ID code | AAF |
| NAS3610 class | 2A2C |
| U.S domestic code | LD-26 |
| Aircraft types | All B747, A330, A380 |
| Main deck / lower deck | lower |
| Base size | 88 x 125in (2235 x 3175mm) |
| Height | 63.5in (1613mm) |
| Roof length | 160in (4064mm) |
| Max. gross weight | 10198lb (4626kg) (1) |
| Internal volume | 459cu ft (13cu m) |
| External volume | 479cu ft (13.6cu m) |
| Door opening | 115.3 x 58in (2928 x 1474mm) |
| Tare weight | 630lb (286kg) (4) |
| IATA contour code | F |
Back to top
AKH
| ID code | AKH |
| NAS3610 class | 2K2C |
| U.S domestic code | LD-45 |
| Aircraft types | A320 |
| Main deck / lower deck | lower |
| Base size | 60.4 x 61.5in (1534 x 1562mm) |
| Height | 45in (1143mm) |
| Roof length | 96in (2438mm) |
| Max. gross weight | 2204lb (1000kg) (1) |
| Internal volume | 131cu ft (3.7cu m) |
| External volume | 138cu ft (3.9cu m) |
| Door opening | 56 x 42.9in (1422 x 1090mm) |
| Tare weight | 176lb (80kg) (4) |
| IATA contour code | H |
Back to top
ALF
| ID code | ALF |
| NAS3610 class | 2L2C |
| U.S domestic code | LD-6 |
| Aircraft types | All B747, A330, A380 |
| Main deck / lower deck | lower |
| Base size | 60.4 x 125in (1534 x 3175mm) |
| Height | 64in (1625mm) |
| Roof length | 160in (4064mm) |
| Max. gross weight | 7000lb (3175kg) (1) |
| Internal volume | 314cu ft (8.9cu m) |
| External volume | 332cu ft (9.4cu m) |
| Door opening | 116.5 x 58.8in (2959 x 1494mm) |
| Tare weight | 353lb (160kg) (4) |
Back to top
DQF (3)
| ID code | DQF (3) |
| NAS3610 class | N/A |
| U.S domestic code | LD-8 |
| Aircraft types | B767 |
| Main deck / lower deck | lower |
| Base size | 60.4 x 96in (1534 x 2438mm) |
| Height | 64in (1625mm) |
| Roof length | 125in (3175mm) |
| Max. gross weight | 5400lb (2449kg) (1) |
| Internal volume | 258cu ft (7.3cu m) |
| External volume | 279cu ft (7.9cu m) |
| Door opening | 90.5 x 60.1in (2299 x 1527mm) |
| Tare weight | 282lb (128kg) (4) |
| IATA contour code | H |
Back to top
AAX
| ID code | AAX |
| NAS3610 class | 2A2C |
| U.S domestic code | - |
| Aircraft types | B767F |
| Main deck / lower deck | main (8) |
| Base size | 88 x 125in (2235 x 3175mm) |
| Height | 96.0 in (2438mm) |
| Roof length | 125.0in (3175mm) |
| Max. gross weight | (1) refer to notes |
| Internal volume | 480cu ft (13.5cu m) |
| External volume | 484cu ft (13.7cu m) |
| Door opening | 118.2 x 82.4in (3002 x 2093mm) |
| Tare weight | 496lb (225kg) (4) |
| IATA contour code | - |
Back to top
PRA
| ID code | PRA |
| NAS3610 class | 2R1P |
| U.S domestic code | M2-Main deck |
| Aircraft types | B747F (1), B767F (6) |
| Main deck / lower deck | main |
| Base size | 96 x 196in (2438 x 4978mm) |
| Max. gross weight | 15000lb (6803kg) (2) |
| Tare weight | 983lb (446kg) (4) |
| Load bearing limit | 800lb / sq.ft (3900kg / sq.m) |
| IATA contour code | A |
Back to top
PEB
| ID code | PEB |
| NAS3610 class | 2E2P |
| U.S domestic code | PLT |
| Aircraft types | B747F |
| Main deck / lower deck | main |
| Base size | 53 x 88in (1346 x 2235mm) |
| Max. gross weight | 5547lb (2516kg) (1) |
| Tare weight | 97lbs (44kg) (4) |
| IATA contour code | 7 |
Back to top
PAG
| ID code | PAG |
| NAS3610 class | 2A4P |
| U.S domestic code | LD-7 |
| Aircraft types | All B747, B767, A330, A380 |
| Main deck / lower deck | lower |
| Base size | 88 x 125in (2235 x 3175mm) |
| Max. gross weight | 10198lb (4626kg) (1) |
| Tare weight | 242lb (110kg) (4) |
| IATA contour code | P |
Back to top
AAU
| ID code | AAU |
| NAS3610 class | 2A2C |
| U.S domestic code | LD-29 |
| Aircraft types | All B747 |
| Main deck / lower deck | lower |
| Base size | 88 x 125in (2235 x 3175mm) |
| Height | 63.5in (1613mm) |
| Roof length | 186in (4724mm) |
| Max. gross weight | 10198lb (4626kg) (1) |
| Internal volume | 503cu ft (14.3cu m) |
| External volume | 524cu ft (14.9cu m) |
| Door opening | 115.3 x 58in (2927 x 1474mm) |
| Tare weight | 573lb (259kg) (4) |
| IATA contour code | U |
Back to top
AKE
| ID code | AKE |
| NAS3610 class | 2K2C |
| U.S domestic code | LD-3 |
| Aircraft types | All B747, B767, A330, A380 |
| Main deck / lower deck | lower |
| Base size | 60.4 x 61.5in (1534 x 1562mm) |
| Height | 64in (1620mm) |
| Roof length | 79in (2002mm) |
| Max. gross weight | 3500lb (1587kg) (1) |
| Internal volume | 159cu ft (4.5cu m) |
| External volume | 168cu ft (4.8cu m) |
| Door opening | 56.2 x 60.4in (1427 x 1533mm) |
| Tare weight | 156 - 174lb (70 - 79kg) (4) |
| IATA contour code | E |
Back to top
AMP
| ID code | AMP |
| NAS3610 class | 2M3C |
| U.S domestic code | - |
| Aircraft types | All B747, B767, A330, A380 |
| Main deck / lower deck | both |
| Base size | 96 x 125in (2438 x 3175mm) |
| Height | 63.5in (1613mm) |
| Max. gross weight | 11243lb (5100kg) (1) |
| Internal volume | 552cu ft (14.3cu m) |
| External volume | 585cu ft (14.8cu m) |
| Door opening | 115.3 x 58in (2928 x 1474mm) |
| Tare weight | 586lb (265kg) |
| IATA contour code | P |
Back to top
PMC
| ID code | PMC |
| NAS3610 class | 2M3P |
| U.S domestic code | PLT |
| Aircraft types | All B747, B767, A330, A380 |
| Main deck / lower deck | lower |
| Base size | 96 x 125in (2438 x 3175mm) |
| Max. gross weight | 11243lb (5100kg) (1) |
| Tare weight | 242lb (110kg) (4) |
| IATA contour code | P |
Back to top
PGA
| ID code | PGA |
| NAS3610 class | 2G1P |
| U.S domestic code | M2-Main deck |
| Aircraft types | B747F |
| Main deck / lower deck | main |
| Base size | 96 x 238.5in (2438 x 6058mm) |
| Max. gross weight | 30000lb (13608kg) (1) |
| Tare weight | 1274lb (578kg) (4) |
| Load bearing limit | 800lb/sq.ft (3900kg/sq.m) |
| IATA contour code | A (5) |
Back to top
PAG
| ID code | PAG |
| NAS3610 class | 2A4P |
| U.S domestic code | M-1 |
| Aircraft types | B747F (5), B767F (6) |
| Main deck / lower deck | main |
| Base size | 88 x 125in (2235 x 3175mm) |
| Max. gross weight | 10198lb (4626kg) (1) |
| Tare weight | 242 lb (110 kg) (4) |
| IATA contour code | A or D (7) |
Back to top
PMC
| ID code | PMC |
| NAS3610 class | 2M3P |
| U.S domestic code | M-1 |
| Aircraft types | B747F (5), B767F (6) |
| Main deck / lower deck | main |
| Base size | 96 x 125in (2438 x 3175mm) |
| Max. gross weight | 11243lb (5100kg) (1) |
| Tare weight | 646lb (293kg) (4) |
| Load bearing limit | 800lb/sq.ft (3900kg/sq.m) |
| IATA contour code | D or M (7) |
Back to top