Auckland, New Zealand
Auckland - AKL
Sales Office
Qantas Freight Office
Level 1, 1 Leonard Isitt Drive
Auckland International Airport
Auckland New Zealand
Freight Reservations
Telephone 1: 0800 801 344 (Toll free within NZ only)
Telephone 2: +64 9 275 1019
Fax: 64 9 275 8090
SITA: AKLFRQF
Email: aucklandfreight@qantas.com.au
Freight Sales Manager NZ
Wendy Jolly
Telephone 1: 0800 801 344 (Toll free within NZ only)
Telephone 2: +64 9 275 1019
Fax: +64 9 256 1541
SITA: AKLFYQF
Email: aucklandfreight@qantas.com.au
Retail Baggage Services including unaccompanied baggage
Qantas Courier
Telephone 1: 0508 800 320 (Toll free within NZ only)
Telephone 2: +64 9 275 8090
Fax: +64 9 257 1240
Email: aucklandcourier@qantas.com.au
Ground Handling
Air New Zealand Cargo
International Cargo Building
Ogilvie Crescent
Auckland International Airport
Auckland New Zealand
Telephone: +64 9 255 8272
Fax: +64 9 255 8202
SITA: AKLFDNZ, AKLFINZ, AKLFFNZ, AKLFRQF
Business Hours
| Weekdays | Saturdays | Sundays/Holidays | |
|---|---|---|---|
| Reservations | 0800-18001 | 0830-17001 | CLOSED1 |
| Handling Agent | 0600-2300 | 0600-2300 | 0600-2300 |
| Customs | 0830-1630 | 0830-1630 | 0830-1630 |
| Quarantine | 0700-1800 | 0700-1800 | 0700-1800 |
1 After hours calls are transferred to Australian Reservations Unit. Refer to Australian Ports for business hours.
Facilities
| Livestock handling | yes |
| Coolroom | yes |
| Freezer | yes |
| Re-icing | yes |
| Strongroom | yes |
| Safe | yes |
Cut off times
| Documents available for collection | Freight available for collection | Cut off for lodgement | ||||
|---|---|---|---|---|---|---|
| Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | |
Cargo Non-Freighter | ||||||
| Import | 2 hrs | 2 hrs | 6 hrs | 2 hrs | ||
| Export | 3 hrs (up to 200kg) 3 hrs (> 201kgs) | 3 hrs | ||||
Cargo Freighter | ||||||
| Import | - | - | - | - | ||
| Export | 5 hrs | 5 hrs | ||||
Express/QFF | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 1.5 hrs | 1.5 hrs | ||||
Express/OBC/UCB | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 1.5 hrs | 1.5 hrs | ||||
| Import | 1 hr | 1 hr | 1 hr | 1 hr | ||
| Export | 2 hrs | 2 hrs | ||||
