Cairns, Australia
Cairns - CNS
Sales Office
For Lodgements or Collections:
Qantas Freight has separate locations for international and Australian domestic air freight services.
Click the Ground Handling tab for terminal information.
For Reservations or General Enquiries:
Australian Domestic Reservations
Telephone: 13 12 13
International Reservations
Qantas Freight International (Existing AaE handle carriers)
Telephone: +61 7 4048 7812
Qantas Freight International
Telephone: 1300 373 444 (Toll free within AU only)
Fax: 1800 027 261 (within AU only)
SITA: SYDFRQF
Sales Office
Qantas Freight International Terminal
(Formerly AaE International Terminal)
Cairns Airport
North Cairns QLD 4870 Australia
International Sales Manager Dave Harris
Telephone: +61 7 3860 8804
Fax: +61 7 3860 8799
SITA: BNEFSQF
Email: dharris@qantas.com.au
Ground Handling
Qantas Freight Terminal | ||
|---|---|---|
| Cargo | Cairns Airport Handling Agents Cairns Domestic Airport, Cairns | Telephone: +61 7 4048 7812 Fax: +61 7 4048 7819 SITA: CNSFFQF |
| QFF | Qantas Freight Cairns Domestic Airport, Cairns | Telephone: +61 7 4048 7812 Fax: +61 7 4048 7819 SITA: CNSFFQF |
| OBC/UCB | TNT Express 161-163 English Street, Cairns | Telephone: +61 7 4048 7812 Fax: +61 7 4048 7819 SITA: CNSFFQF |
| Cairns Airport Handling Agents Cairns Domestic Airport, Cairns | Telephone: +61 7 4048 7812 Fax: +61 7 4048 7819 SITA: CNSFFQF | |
Qantas Freight Terminal |
|---|
| Qantas Freight Terminal - Airport Drive (AaE International) Airport Drive Customer Service Telephone: +61 7 4048 7812 Supervisor Telephone: +61 7 4048 7803 Manager Telephone: +61 7 4048 7804 |
QANTAS FREIGHT DOMESTIC TERMINAL |
|---|
| For all Australian domestic air freight services: Qantas Freight Domestic Terminal General Enquiries |
Business Hours
Qantas Freight Terminal | |||
|---|---|---|---|
| Weekdays | Weekends | Holidays | |
| Reservations | 0800-1800 1 | 0800-1600 1 | 0800-1600 1 |
| Handling Agent | 0400-2100 | 0400-2100 | 0400-2100 |
| Customs | 0900-1700 | by appointment | by appointment |
| Quarantine | 0900-1700 | by appointment | by appointment |
1 Eastern Standard Time
Qantas Freight Terminal | |||
|---|---|---|---|
| Weekdays | Weekends | Holidays | |
| Operations | Mon-Thurs 0500-1800 Fri 0500-1900 | 0500-1500 | as per weekend schedule |
| Customs - Cargo Inspection Commercial Shipments | 0830-1630 | - | - |
| Customs - Cargo Inspection Unaccompanied Baggage | 0830-1630 | - | - |
| Customs - Export Authorities | 0830-1630 | - | - |
| Quarantine | 0830-1630 | - | - |
1 Eastern Standard Time
2 Bypass ULDs delivered any time during hours of operation
QANTAS FREIGHT DOMESTIC TERMINAL | |||
|---|---|---|---|
| Weekdays | Weekends | Holidays | |
| Lodgement Operations | 0700-1800 | 0700-1500 | as per normal operations1 |
1 Closed Christmas Day
Facilities
Qantas Freight Terminal | |
|---|---|
| Livestock handling ** | yes* |
| Coolroom | yes |
| Freezer | yes |
| Re-icing | yes |
| Strongroom | yes |
| Safe | yes |
* No warm room or overnight facility
** Conditions apply, contact your local office
Qantas Freight Terminal | |
|---|---|
| Livestock handling* | yes |
| Small coolroom | yes |
| Freezer | yes |
| Re-icing | no |
| Strong room | no |
| Safe | yes |
* Conditions apply, contact your local office
QANTAS FREIGHT DOMESTIC TERMINAL | |
|---|---|
| Livestock handling * | no |
| Coolroom | yes |
| Freezer | yes |
| Re-icing | no |
| Strongroom | no |
| Safe | yes |
| Security Handling | yes |
* Conditions apply, contact your local office
Cut off times
Qantas Freight Terminal | ||||||
|---|---|---|---|---|---|---|
| Documents available for collection | Freight available for collection | Cut off for lodgement | ||||
| Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | |
QF Cargo Non-Freighter | ||||||
| Import | 2 hrs | 2 hrs | 4 hrs | 2 hrs | ||
| Export | 3 hrs (up to 200kg) 3 hrs (>201kg) | 2 hrs | ||||
QF Cargo Freighter | ||||||
| Import | 2 hrs | 2 hrs | 12 hrs | 2 hrs | ||
| Export | 6 hrs | 4 hrs | ||||
QF Express/OBC/UCB | ||||||
| Import | 1.25 hrs | 1.25 hrs | 1.25 hrs | 1.25 hrs | ||
| Export | 1.25 hrs | 1.25 hrs | ||||
QF Mail | ||||||
| Import | 1 hr | 1 hr | 1 hr | 1 hr | ||
| Export | 2 hrs | 2 hrs | ||||
JQ Cargo | ||||||
| Import | 2 hrs | 2 hrs | 4 hrs | 2 hrs | ||
| Export | 4 hrs | 4 hrs | ||||
