Osaka - OSA
Osaka
Sales Office
Qantas Freight Office | Osaka Kokusai Building 13F 2-3-13 Azuchimachi Chuo-ku Osaka 541-0052 Japan |
|---|---|
| Senior Freight Solution Advisor | Isao Okubo Telephone: +81 6 6262 1344 Fax: 81 6 6262 1346 Mobile: +81 90 9649 4548 Email: iokubo@qantas.com.au |
| Freight Reservations | Telephone: +81 3 6833 4000 Fax: 81 3 6833 4007 SITA: NRTFCQF Email: tokyofreight@qantas.com.au |
Ground Handling
Jetstar (JQ) | ||
|---|---|---|
| Japan Airlines Minami 1 Sensyu-kuko | Export | Telephone: +81 72 455 3150 Fax: 81 72 455 3159 SITA: KIXFFJL |
| Import | Telephone: +81 72 455 3160 Fax: 81 72 455 3169 SITA: KIXFTJL | |
Jetstar Asia (3K) | ||
|---|---|---|
| CKTS CKTS Cargo Terminal 1-Banchi, Senshukuko-Minami, Sennan-shi Osaka, Japan | Export | Telephone: +81 72 456 5051 Fax: 81 72 456 5056 SITA: KIXFFCX |
| Import | Telephone: +81 72 456 5079 Fax: 81 72 456 5082 SITA: KIXFFCX | |
Business Hours
| Weekdays | Saturday | Sunday/Holidays | |
|---|---|---|---|
| Reservations | 0900-1730 | 0900-1730 | closed |
| Customs | 0000-2400 | 0000-2400 | 0000-2400 |
| Quarantine | 0000-2400 | 0000-2400 | 0000-2400 |
| JQ Handling Agent | |||
| Export | 0600-2400 | 0600-2400 | 0600-2400 |
| Import | 0600-2400 | 0600-2400 | 0600-2400 |
| 3K Handling Agent | |||
| Export | 0800-2400 | 0800-2400 | 0800-2400 |
| Import | 0000-2400 | 0000-2400 | 0000-2400 |
Facilities
Jetstar (JQ) | |
|---|---|
| Livestock handling | no |
| Coolroom | yes |
| Freezer | yes |
| Re-icing | yes |
| Strongroom | yes |
| Safe | yes |
Jetstar Asia (3K) | |
|---|---|
| Livestock handling | no |
| Coolroom | yes |
| Freezer | yes |
| Re-icing | yes |
| Strongroom | yes |
| Safe | yes |
Cut off times
Jetstar (JQ) | ||||||
|---|---|---|---|---|---|---|
| Documents available for collection | Freight available for collection | Cut off for lodgement | ||||
| Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | |
| Import | 2 hrs | 2 hrs | 6 hrs | 6 hrs | ||
Express/QFF | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 4 hrs | 4 hrs | ||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 4 hrs | 4 hrs | ||||
Jetstar Asia (3K) | ||||||
|---|---|---|---|---|---|---|
| Documents available for collection | Freight available for collection | Cut off for lodgement | ||||
| Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | |
Cargo | ||||||
| Import | 1.5 hrs | N/A | 3 hrs | N/A | ||
| Export | 2 hrs | N/A | ||||
Import | 1.5 hrs | N/A | 1.5 hrs | N/A | 2 hrs | - |
Export | N/A | |||||
