Perth - PER
Perth
Sales Office
Qantas Freight Office
Qantas Freight Terminal
Affleck Road
Perth International Airport
Newburn WA 6104 Australia
Freight Sales Representative WA
Rebecca White
Telephone: +61 8 9477 8117
Fax: +61 8 9477 8000
Mobile: 0403 247 857
SITA: PERFSQF
Email: rebeccawhite@qantas.com.au
Freight Reservations
Telephone: 1300 373 444 (1300 FREIGHT) within Australia*
Fax: +61 8 6477 8000
SITA: PERFFQF
Email: perthfreight@qantas.com.au
*For freight import, status updates & after hours import/export enquires
Telephone: 1300 373 444 (1300 FREIGHT) within Australia
Ground Handling
Qantas Freight Terminal
Affleck Road
Perth International Airport
Newburn WA 6104 Australia
Manager Perth Freight Terminal
Colin Harris
Telephone: +61 8 9477 8005
Fax: +61 8 9477 8107
SITA: PERFZQF
Business Hours
| Weekdays | Weekends | Holidays | |
|---|---|---|---|
| Local Reservations | 0830-1700 | closed | closed |
| Central Reservations | 0800-18001 | 0800-16001 | 0800-16001 |
| Export Acceptance | 0500-2300 | 0500-2300 | 0500-2300 |
| Import Delivery | 0700-1700 | 0700-15002 | 0700-15002 |
| Customs | 0830-1630 | closed | closed |
| Quarantine | 0830-1630 | closed | closed |
1 Eastern Standard Time
2 By prior arrangement
Facilities
| Livestock handling | yes |
| Coolroom | yes |
| Freezer | yes |
| Re-icing | no |
| Strongroom | yes |
| Safe | yes |
Cut off times
| Documents available for collection | Freight available for collection | Cut off for lodgement | ||||
|---|---|---|---|---|---|---|
| Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | |
Cargo Non-Freighter | ||||||
| Import | 2 hrs | 2 hrs | 6 hrs | 2 hrs | ||
| Export | 3 hrs (up to 200kg) 3 hrs (> 201kgs) | 2 hrs | ||||
Cargo Freighter | ||||||
| Import | 2 hrs | 2 hrs | 12 hrs | 2 hrs | ||
| Export | 6 hrs | 4 hrs | ||||
Express QFF | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 1.5 hrs | 1.5 hrs | ||||
Express/OBC/UCB | ||||||
| Import | 2 hrs | 2 hrs | 2 hrs | 2 hrs | ||
| Export | 1.5 hrs | 1.5 hrs | ||||
Mail | ||||||
| Import | 1 hr | 1 hr | 1 hr | 1 hr | ||
| Export | 2 hrs | 2 hrs | ||||
