Tokyo - TYO
Tokyo
Sales Office
Qantas Freight Office
Toranomon 37th Mori Bldg 9F
3-5-1, Toranomon, Minato-ku,
Tokyo 105-8483
Manager Freight Japan
Masahiro Kimura
Telephone: 81 3 6833 4000
Fax: 81 3 6833 4007
Mobile: 81 90 8104 1639
SITA: NRTFZQF
Email: mkimura@qantas.com.au
Freight Reservations
Telephone: 81 3 6833 4000
Fax: 81 3 6833 4007
SITA: NRTFCQF
Email: tokyofreight@qantas.com.au
Ground Handling
| Export (incl QFF) | Japan Airlines Cargo Building No.5 | Telephone: 81 476 32 3422 Fax: 81 476 32 3521 SITA: NRTFBJL |
| Import (incl QFF) | Japan Airlines JAL Cargo Building | Telephone: 81 476 32 3324 Fax: 81 476 32 3298 SITA: NRTFTJL |
| Japan Airlines Cargo Building No.5 | Telephone: 81 476 32 3460 Fax: 81 476 32 3556 SITA: NRTFLJL |
Business Hours
| Weekdays | Saturday | Sunday/Holidays | |
|---|---|---|---|
| Reservations | 0900-1730 | 0900-1730 | closed |
| Handling Agent (Import) | 0600-2400 | 0600-2400 | 0600-2400 |
| Handling Agent (Export) | 0700-2400 | 0700-2400 | 0700-2400 |
| Customs | 0000-2400 | 0000-2400 | 0000-2400 |
| Quarantine | 0830-2100 | 0830-1700 | 0830-1700 |
Facilities
| Livestock handling | yes |
| Coolroom | yes |
| Freezer | yes |
| Re-icing | yes |
| Strongroom | yes |
| Safe | yes |
Cut off times
| Documents available for collection | Freight available for collection | Cut off for lodgement | ||||
|---|---|---|---|---|---|---|
Qantas (QF) | ||||||
| Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | |
Cargo | ||||||
| Import | 2 hrs | 2 hrs | 5.5 hrs | 2 hrs | ||
| Export | 3 hrs | 3 hrs | ||||
Express/QFF | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 1.5 hrs | 1.5 hrs | ||||
Express/OBC/UCB | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 2 hrs | 2 hrs | ||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 2 hrs | 2 hrs | ||||
| Documents available for collection | Freight available for collection | Cut off for lodgement | ||||
|---|---|---|---|---|---|---|
Jetstar (JQ) | ||||||
| Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | Loose Shipments | Pre-loaded units | |
| Import | 2 hrs | 2 hrs | 6 hrs | 6 hrs | ||
| Export | 3 hrs | 3 hrs | ||||
Express/QFF | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 4 hrs | 4 hrs | ||||
Express/OBC/UCB | ||||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 4 hrs | 4 hrs | ||||
| Import | 1.5 hrs | 1.5 hrs | 1.5 hrs | 1.5 hrs | ||
| Export | 4 hrs | 4 hrs | ||||
