Fare Guide: United Kingdom to Hong Kong
Fees for Consultant Assisted Bookings
The following fees apply to bookings and (where permitted) changes made through Qantas Telephone Sales, Qantas Travel outlets and Qantas Airport locations. These fees do not apply to bookings and changes made online at qantas.com.
The fees for consultant assisted bookings apply in addition to any amounts payable under the applicable fare rules, which are summarised in the Fare Guide below.
Fees for making bookings: For bookings made through Qantas Telephone Sales, Qantas Travel outlets and Qantas Airport locations, a fee made of GBP20 per person applies. For Qantas & Jetstar Any Seat Award bookings made through Qantas Telephone Sales, a per-person Award Assistance Fee in either money or points will apply.
Fees for making changes to bookings: For changes made to Economy and Premium Economy bookings (where permitted under the applicable fare rules) through Qantas Telephone Sales, Qantas Travel outlets and Qantas Airport locations, a fee of GBP30 per person applies.
The above fees do not apply for bookings made or changed online at qantas.com.
The table below is a guide only. Full fare rules can be accessed from the links and can be viewed during the booking process.
| Economy | Flight Changes | Cancellations | Minimum Stay | Maximum Stay | Payment | |
|---|---|---|---|---|---|---|
| Before day of departure | Not permitted | No refund | Sunday | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Not permitted | No refund | ||||
| Before day of departure | Not permitted | No refund | Sunday | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Not permitted | No refund | ||||
| Before day of departure | GBP100* | No refund | Sunday | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | GBP100* | No refund | ||||
| Before day of departure | Permitted | Full refund | Nil | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Permitted | Any fare difference | ||||
| Premium Economy | ||||||
| Premium Economy Sale | Before day of departure | GBP100* | No refund | Sunday | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. |
| After day of departure | GBP100* | No refund | ||||
| Before day of departure | GBP100* | No refund | Sunday | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | GBP100* | No refund | ||||
| Before day of departure | Permitted | Full refund | Nil | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Permitted | Any fare difference | ||||
| Business | ||||||
| Before day of departure | Not permitted | No refund | Sunday | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Not permitted | No refund | ||||
| Before day of departure | Permitted | Full refund | Nil | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Permitted | Any fare difference | ||||
| Before day of departure | GBP200* | GBP200* | Nil | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Not permitted | No refund | ||||
| First | ||||||
| Before day of departure | Not permitted | GBP200* | Sunday | 12 months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Not permitted | No refund | ||||
| Before day of departure | Permitted | Full refund | Nil | 12 Months | Book now, pay later for eligible flights# otherwise immediate payment. | |
| After day of departure | Permitted | Any fare difference | ||||
Flight Changes
Key:* Price per person per change to ticket.