The above fees do not apply for bookings made or changed online at qantas.com.
The table below is a guide only. Full fare rules can be accessed from the links and can be viewed during the booking process.
| Economy | Flight Changes | Cancellation | Minimum Stay | Maximum Stay | |
|---|---|---|---|---|---|
| Sale | Before day of departure | $50* change fee + local service fee if applicable | $300^ | Nil | 12 Months |
| After day of departure | $50* change fee + local service fee if applicable | Any fare difference less $300^ | |||
| Red e Deal | Before day of departure | $50* change fee + local service fee if applicable | $300^ | Nil | 12 Months |
| After day of departure | $50* change fee + local service fee if applicable | No refund | |||
| Super Saver | Before day of departure | $50* change fee + local service fee if applicable | $200^ | Nil | 12 Months |
| After day of departure | $50* change fee + local service fee if applicable | Any fare difference less $200^ | |||
| Flexi Saver | Before day of departure | Permitted | Full refund ^^ | Nil | 12 Months |
| After day of departure | Permitted | Any fare difference | |||
| Premium Economy | |||||
| Before Departure | $50* + local service fee if applicable | $200^ | Nil | 12 months | |
| After Departure | $50* + local service fee if applicable | Any fare difference less $200^ | |||
| Before Departure | $50* + local service fee if applicable | $200^ | Nil | 12 months | |
| After Departure | $50* + local service fee if applicable | Any fare difference less $200^ | |||
| Before Departure | Permitted | Full refund | Nil | 12 months | |
| After Departure | Permitted | Any fare difference | |||
| Business | |||||
| Business Saver | Before day of departure | $50* change fee + local service fee if applicable | $200^ | Nil | 12 Months |
| After day of departure | $50* change fee + local service fee if applicable | Any fare difference less $200^ | |||
| Business | Before day of departure | Permitted | Full refund | Nil | 12 Months |
| After day of departure | Permitted | Any fare difference | |||
Flight Changes
Key:
* Price per person per change to ticket
^ Price per person
# For travel to Honolulu minimum stay is Nil.