Fare Guide: United Kingdom to Australia
This is a guide only. Full conditions can be accessed from the fare type links below, or while making your booking.
| Economy | Flight Change Fees | Cancellation | Minimum Stay | Maximum Stay | Stopovers | |
|---|---|---|---|---|---|---|
| Roo Fare | Before day of departure | GBP90* | No refund | Nil | 12 Months | 1 Stopover in each direction |
| After day of departure | GBP90* | No refund | ||||
| Q Deal | Before day of departure | GBP90* | No refund | Nil | 12 Months | 1 Stopover in each direction |
| After day of departure | GBP90* | No refund | ||||
| Walkabout | Before day of departure | GBP90* | GBP300* | Nil | 12 Months | 1 Stopover in each direction |
| After day of departure | GBP90* | No refund | ||||
| World Walkabout | Before day of departure | Permitted | GBP300* | Nil | 12 Months | 6 Permitted+ |
| After day of departure | Permitted | No refund | ||||
| Before day of departure | Permitted | Full refund ## | Nil | 12 Months | 1 Stopover in each direction | |
| After day of departure | Permitted | Any fare difference ## | ||||
| Premium Economy | ||||||
| Before day of departure | GBP90* | No refund | Nil | 12 Months | 3 Permitted++ | |
| After day of departure | GBP90* | No refund | ||||
| Before day of departure | GBP90* | GBP300* | Nil | 12 Months | 3 Permitted++ | |
| After day of departure | GBP90* | Any fare difference ## | ||||
| Before day of departure | Permitted | Full refund ## | Nil | 12 Months | 3 permitted^^ | |
| After day of departure | Permitted | Any fare difference ## | ||||
| Business | ||||||
| Business Saver | Before day of departure | Not permitted | No refund | Sunday | 12 Months | Not permitted |
| After day of departure | Not permitted | No refund | ||||
| Business | Before day of departure | Permitted | Full refund ## | Nil | 12 Months | 1 Stopover in each direction~ |
| After day of departure | Permitted | Any fare difference ## | ||||
| First | ||||||
| First Saver | Before day of departure | Not permitted | No refund | Sunday | 12 Months | 1 Stopover in each direction |
| After day of departure | Not permitted | No refund | ||||
| First | Before day of departure | Permitted | Full refund ## | Nil | 12 Months | 1 Stopover in each direction~ |
| After day of departure | Permitted | Any fare difference ## | ||||
Flight Changes
Key:
* Price charged per person per booking.
+ Includes a maximum of 1 stopover in New Zealand.
~ Plus 1 additional stopover in Australia
^^ 1 free stopover permitted for entire journey. 2 extra stopovers permitted at GBP50 per stopover.
++ 2 free stopovers permitted for entire journey. 2 extra stopovers permitted at GBP50 per stopover.
## 5,000 points penalty applies for Qantas Any Seat Awards