Fare Guide: United Kingdom to Singapore
This is a guide only. Full conditions can be accessed from the fare type links below, or while making your booking.
| Economy | Flight Change Fees | Cancellation | Minimum Stay | Maximum Stay | |
|---|---|---|---|---|---|
| Roo Fare | Before day of departure | Not permitted | No refund | Nil | 12 Months |
| After day of departure | Not permitted | No refund | |||
| Q Deal | Before day of departure | Not permitted | No refund | Nil | 12 Months |
| After day of departure | Not permitted | No refund | |||
| Super Saver | Before day of departure | GBP90* | GBP300^ # | Nil | 12 Months |
| After day of departure | GBP90* | No refund # | |||
| Fully Flexible | Before day of departure | Permitted | Full refund # | Nil | 12 Months |
| After day of departure | Permitted | Any fare difference # | |||
| Premium Economy | |||||
| Premium Economy Sale | Before day of departure | GBP90* | No refund | Nil | 12 Months |
| After day of departure | GBP90* | No refund | |||
| Premium Economy Saver | Before day of departure | GBP90* | GBP300^ # | Nil | 12 Months |
| After day of departure | GBP90* | Any fare difference # | |||
| Premium Economy Flex | Before day of departure | Permitted | Full refund # | Nil | 12 Months |
| After day of departure | Permitted | Any fare difference # | |||
| Business | |||||
| Business Saver | Before day of departure | Not permitted | No refund | Sunday | 12 Months |
| After day of departure | Not permitted | No refund | |||
| Business | Before day of departure | Permitted | Full refund # | Nil | 12 Months |
| After day of departure | Permitted | Any fare difference # | |||
| First | |||||
| First Saver | Before day of departure | Not permitted | No refund | Sunday | 12 Months |
| After day of departure | Not permitted | No refund | |||
| First | Before day of departure | Permitted | Full refund # | Nil | 12 Months |
| After day of departure | Permitted | Any fare difference # | |||
Flight Changes
Key: * Price charged per person per booking.
^ Price per person
# 5,000 points penalty applies for Qantas Any Seat Awards