| Economy | Flight Changes | Cancellation | Minimum Stay | Maximum Stay | |
|---|---|---|---|---|---|
| Sale | Before day of departure | €100* | No refund | Nil | 12 Months |
| After day of departure | €100* | No refund | |||
| Semi Flexible | Before day of departure | €100* | €200^ | Nil | 12 Months |
| After day of departure | €100* | €200^ | |||
| Fully Flexible | Before day of departure | Changes permitted | Full refund^^ | Nil | 12 Months |
| After day of departure | Changes permitted | Any fare difference^^ | |||
| Business | |||||
| Business Saver | Before day of departure | €100* | €200^ | Saturday night | 12 Months |
| After day of departure | €100* | No refund | |||
| Business | Before day of departure | Changes permitted | Full refund^^ | Nil | 12 Months |
| After day of departure | Changes permitted | Any fare difference^^ | |||
| First | |||||
| First Saver | Before day of departure | €100* | €200^ | Saturday night | 12 Months |
| After day of departure | €100* | No refund | |||
| First | Before day of departure | Changes permitted | Full refund^^ | Nil | 12 Months |
| After day of departure | Changes permitted | Any fare difference^^ | |||
Flight Changes
Key:
* Price per person per change to ticket
^ Price per person
^^5,000 points penalty applies for Qantas Any Seat Awards.