Additional Collection
Along with the new checked baggage allowance we have simplified our additional collection rates.
From 3 April 2009, charges apply per kilogram (2.2lb) (except for USA routes) for any total baggage weights exceeding the 23kg (50lb) allowance to a maximum of 32kg (70lb) per piece.
Note: If you have purchased your ticket before 1 December 2008 the previous checked baggage policy and additional collection rates apply.
A charge will apply for any baggage carried in excess of the free allowance. Additional collection rates vary depending on the destination. The carriage of baggage in excess of the free baggage allowance is subject to space being available.
Charges for additional collection will be applied as follows:
| Australian Domestic* QantasLink Regional* ^, Trans-Tasman | International (Australia to / from Asia) | International (to / from Europe and Africa) | International (USA & South America) | |
| Total Economy Class allowance 23kg (50lb) | Total Economy / Premium Economy Class allowance 23kg (50lb) | Total Economy / Premium Economy Class allowance 23kg (50lb) | Total Economy / Premium Economy Class allowance 2 pieces at 23kg (50lb) per piece | |
Additional Charges if over 23kg | A$10/kg | A$35/kg | A$50/kg | A$50 per piece |
Additional Charges for additional bags | No charge if within allowance | No charge if within allowance | No charge if within allowance | A$150 per piece |
Additional Charges for Business Class passengers over 30kg | A$10/kg | A$35/kg | A$50/kg | A$150 per piece (For additional pieces over the 2 piece allowance at 32kg (70lb) each) |
Additional Charges for First Class passengers over 40kg | A$10/kg | A$35/kg | A$50/kg | A$150 per piece (For additional pieces over the 2 piece allowance at 32kg (70lb) each) |
* Rates are inclusive of GST for Australian Domestic and regional QantasLink flights.
^ Please note QantasLink checked baggage allowances vary depending on destination.
^ Please note QantasLink checked baggage allowances vary depending on destination.

