Boeing 717-200
Seat Map for Configuration:

| Statistics: | |
|---|---|
| Maximum Take-off Weight | 51,710kg/114,000lb |
| Wing Span | 28.4m/93.3ft |
| Overall Length | 37.8m/124.0ft |
| Vertical Fin Height | 8.9m/29.1ft |
| Cabin Width | 3.34m/10.9ft |
| Wing Area | 93.0m2/1,001ft2 |
| Average Cruise Speed | 810km/h (504mph) |
| Cruise Altitude | 31,000ft |
| Maximum Fuel Capacity | 13,904l/3,673gal |
| Range With Full Payload | 2,408km/1,496m |
| Freight Capacity | 1,230kg/2,720lb |
| Volumetric Payload | 12,466kg/27,480lb |
| Maximum Thrust | 82.29kN/18,500lb |
| Engines | 2xBR700-715 |
Configurations can vary from service to service and are subject to change without notice.
* To view the documents you will need Adobe Acrobat Reader. You can download this software for free from Adobe.
* To view the documents you will need Adobe Acrobat Reader. You can download this software for free from Adobe.



