Boeing 737-400
Seat Map for Configuration:

Note: Bassinet seats are not available on Boeing 737-400 aircraft.
| Statistics: | |
|---|---|
| Maximum Take-off Weight | 68,034kg/149,684lb |
| Wing Span | 28.88m/94.75ft |
| Overall Length | 36.45m/119.58ft |
| Vertical Fin Height | 11.13m/36.5ft |
| Cabin Width | 3.54m/11.62ft |
| Wing Area | 91m2/980ft2 |
| Average Cruise Speed | 830km/h (516mph) |
| Cruise Altitude | 33,000-37,000ft |
| Maximum Fuel Capacity | 23,830l/6,295gal |
| Range With Full Payload | 4,400km/2,750m |
| Freight Capacity | 2,868kg/6,323lb |
| Volumetric Payload | 15,540kg/34,259lb |
| Maximum Thrust | 104.788kN/22,000lb |
| Engines | CFM56-3C-1 |
Configurations can vary from service to service and are subject to change without notice.
* To view the documents you will need Adobe Acrobat Reader. You can download this software for free from Adobe.
* To view the documents you will need Adobe Acrobat Reader. You can download this software for free from Adobe.



