Dash 8
Seat Map for Configuration:

| Statistics: | ||||
|---|---|---|---|---|
| 200 Series | 300 Series | Q400 Series | ||
| Maximum Take-off Weight | 15,650kg/34,500lb | 18,640kg/41,100lb | 28,998kg/63,930lb | |
| Wing Span | 25.91m/85ft | 27.43m/90ft | 28.42m/93.25ft | |
| Overall Length | 22.25m/73ft | 84ft 3in | 32.8m/107.75ft | |
| Vertical Fin Height | 7.49m/24.58ft | 7.49m/24.58ft | 8.34m/27.35ft | |
| Cabin Width | 2.49m/8.166ft | 2.49m/8.166ft | 2.51m/8.25ft | |
| Wing Area | 54.35m2/585ft2 | 59.57m2/641ft2 | 63.1m2/679ft2 | |
| Average Cruise Speed | 463km/h (288mph) | 463km/h (288mph) | 602km/h (374mph) | |
| Cruise Altitude | 25,000ft | 25,000ft | 25,000ft | |
| Maximum Fuel Capacity | 3,160l/835gal | 3,160l/835gal | 6,690l/1,767gal | |
| Range With Full Payload | 1,557km/970m | 1,520km/945m | 1,668km/1,036m | |
| Freight Capacity | N/A | N/A | N/A | |
| Volumetric Payload | 3,384kg/7,460lb | 5,900kg/13,000lb | 8,401kg/18,521lb | |
| Maximum Thrust | 2 x 1,513kW engines | 2 x 1,775kW engines | 2 x 5071 SHP/3781kW engines | |
| Engines | PW120A | PW123 | PW150A | |
Configurations can vary from service to service and are subject to change without notice.
* To view the documents you will need Adobe Acrobat Reader. You can download this software for free from Adobe.
* To view the documents you will need Adobe Acrobat Reader. You can download this software for free from Adobe.



