Adelaide Airport
Important Information
View the latest carry on baggage restrictions.
At a Glance
| Location: | 7km (3.7 miles) from the city on Andy Thomas Circuit, Adelaide. |
| Qantas flights: | Both Domestic (QF400 and above) and International (QF1-QF399) services operate from the same terminal. |
| Departure information: | Ticket Counter The Sales Desk is located on the Departures Level (Level 2) near check-in counter 41. Open from 4.30am to 7pm for Domestic ticketing. International ticketing is only available 3 hours before departure. Check-in Check-in is located on the Departures Level (Level 2) and is available at counters 17-30. Check-in for Domestic flights from 4.30am to the last Qantas departure. Economy check-in for Qantas flights is available from any of the Check-in Kiosks. Passengers with baggage are then required to proceed to the bag drop counter. Check-in for International flights is 3 hours before departure. Economy check-in is available from counters 21-30. Check-in for Business, Chairmans Lounge, Qantas Club and oneworld Emerald passengers is available at counters 18-21. Online Check-in is available for Qantas international flights (QF1-199), and other eligible connecting flights operated by oneworld, partner and codeshare airlines. Online Check-in opens 24 hours before your flight departure and closes 2 hours before international flight departures. |
| Arrival information: | Baggage carousels are located in the Arrivals Hall on the Ground floor. Information monitors display flight carousel numbers. Baggage Services has a counter located in the Arrivals area, next to Carousel 4. |
| Qantas Club: | The new lounge is located on the Departures Level (Level 2) opposite Gate 21. Open from 5am until the last Qantas flight departure. |
| Website: | www.aal.com.au |
Getting to and from the Airport
| Transport | Details | |
|---|---|---|
| Car parking | The airport is approximately a 15 minute drive from the city. Visit the Adelaide Airport website for current car parking rates. | |
| Taxis | Approximately A$16 one way to the city. | |
| Buses | Skylink operate buses from Adelaide CBD to the airport. Fares start at A$7.50 one way. Phone: +61 (8) 8332 0528 Adelaide Metro's Jetbus operate services to Adelaide city and the North Eastern suburbs with connections to other services. Fares start at A$3.50 one way. Phone: +61 (8) 8210 1000 | |
| Car rentals | Visit our cars section to make a booking. | |
| Qantas Drive | To travel to or from the airport via limousine, contact Qantas Drive to make a booking. | |
| Valet Parking | Visit Valet Parking for current rates. | |
Airport Facilities and Services
| Facility | Details |
|---|---|
| Toilets | Located throughout the airport. Disabled toilet facilities are also available. |
| Showers | Located throughout the airport. Free of charge. |
| Baby change rooms | Located throughout the airport. |
| Internet | Located on the Departures Level (Level 2) near Gates 14, 18, 22 and 25. |
| Currency exchange | Travelex has counters located in the Departures and Arrivals Halls. |
| Public telephones | Located throughout the airport. |
| ATMs | Located in the Departures and Arrivals Halls. |
| Tourism information | The Information counter is located in the Arrivals Hall. Open from 6am to 11pm. |
| Baggage Trolleys | Located within the Arrivals and Departures Halls. Free of charge. |
| Baggage Storage | Available from Smart Carte. Located near the car rental offices outside the terminal. Cost starts at A$2. Phone: 1800 808 251 (with Australia only). |
| Meet and Assist | Passengers requiring assistance can be escorted to the departure gate upon request. Ask a Customer Service Agent for assistance. |
Information correct as of 20 May 2009.
Times and prices quoted are a guide only.
Times and prices quoted are a guide only.

