Qantas Chauffeur Drive Availability and Complimentary Mileage
Our complimentary Chauffeur Drive service is available to First and Business Qantas customers on selected international flights to and from Australia.
Travellers connecting between a domestic or trans-Tasman flight from Adelaide, Brisbane, Canberra, Hobart, Perth, Sydney, Melbourne, Auckland, Wellington or Christchurch to an eligible Qantas international flight are also eligible for the complimentary Chauffeur Drive service.
Australia
| Airport | Mileage | Notes |
|---|---|---|
| Adelaide (ADL) | Within 40 driven kms from Adelaide International Airport | Excess mileage charged at $2.80 per km. Excess mileage payment to be made in cash or by credit card directly to the driver. |
| Brisbane (BNE) | Within 60 driven kms from Brisbane International Airport | Excess mileage charged at $2.80 per km. Maximum capacity per sedan is two adults, with a total luggage limit of two suitcases plus one carryon bag. Additional charges apply if a larger vehicle or child or infant car seat is required. |
| Canberra (CBR) | Within 25 driven kms from Canberra Domestic Airport | Excess mileage charged at $3 per km. |
| Hobart (HBA) | Within 35 driven kms from Hobart International Airport | Excess mileage charged at $2 per km. |
| Melbourne (MEL) | Within 60 driven kms from Melbourne International Airport | Excess mileage charged at $2.80 per km. Maximum capacity per sedan is two adults, with a total luggage limit of two suitcases plus one carryon bag. Additional charges apply if a larger vehicle or child or infant car seat is required. |
| Perth (PER) | Within 45 driven kms from Perth International Airport | Maximum capacity per sedan is two adults, with a total luggage limit of two suitcases plus one carryon bag. Additional charges apply if a larger vehicle or child or infant car seat is required. Excess mileage payment to be made in cash or by credit card directly to the driver. View the PDF of areas covered. |
| Sydney (SYD) | Within 40 driven kms from Sydney International Airport | Excess mileage charged at $2.80 per km. Maximum capacity per sedan is two adults, with a total luggage limit of two suitcases plus one carryon bag. Additional charges apply if a larger vehicle or child or infant car seat is required. |
New Zealand
| Airport | Mileage | Notes |
|---|---|---|
| Auckland (AKL) | Within 40 driven kms from Auckland International Airport | Excess mileage charged at $3.10 per km. Business Class itineraries which are exclusively between New Zealand and Australia are not eligible for Chauffeur Drive. Not permitted for inter terminal transfers. |
| Christchurch (CHC) | Within 25 driven kms from Christchurch International Airport | Excess mileage charged at $3.20 per km. Business Class itineraries which are exclusively between New Zealand and Australia are not eligible for Chauffeur Drive. |
| Wellington (WLG) | Within 25 driven kms from Wellington International Airport | Excess mileage charged at $3 per km. Business Class itineraries which are exclusively between New Zealand and Australia are not eligible for Chauffeur Drive. |
Middle East
| Airport | Mileage | Notes |
|---|---|---|
| Dubai (DXB) | No mileage restriction within the United Arab Emirates. | Refer to Chauffeur Drive information at emirates.com |
UK
| Airport | Mileage | Notes |
|---|---|---|
| London (LHR) | Within a 70-mile radius of the airport, including all Greater London postcodes. | Excess mileage charged at £24.30 per 10 mile zone. |
If you are travelling to a Qantas and Emirates codeshare destination that is not listed above, view the Chauffeur Drive availability and mileage restrictions.
Note: Excess charges will apply if the free mileage limit is exceeded. Chauffeur-drive pick-up times are not negotiable and should be strictly adhered to. Drivers will only wait for a maximum of 15 minutes after the scheduled pick-up time.



