Dividend History
Year | Dividend | Amount per share | Franking |
|---|---|---|---|
| 2011/12 | Final Interim | 0 cents 0 cents | 0% 0% |
| 2010/11 | Final Interim | 0 cents 0 cents | 0% 0% |
| 2009/10 | Final Interim | 0 cents 0 cents | 0% 0% |
| 2008/09 | Final Interim | 0 cents 6 cents | 0% 100% |
| 2007/08 | Final Interim | 17 cents 18 cents | 100% 100% |
| 2006/07 | Final Special | 15 cents 15 cents | 100% 100% |
| 2005/06 | Final Interim | 11 cents 11 cents | 100% 100% |
| 2004/05 | Final Interim | 10 cents 10 cents | 100% 100% |
| 2003/04 | Final Interim | 9 cents 8 cents | 100% 100% |
| 2002/03 | Final Interim | 9 cents 8 cents | 100% 100% |
| 2001/02 | Final Interim | 9 cents 8 cents | 100% 100% |
| 2000/01 | Interim | 9 cents 11 cents | 100% 100% |
| 1999/00 | Special Final Interim | 37 cents 11 cents 11 cents | 100% 100% 100% |
Qantas shareholders can elect to participate in the Qantas Dividend Reinvestment Plan by completing the Qantas Dividend Reinvestment Plan Application or Variation Form by selecting payment options online through Qantas Share Registry Services.



