Traffic and Capacity Statistics
The Monthly Traffic and Capacity Statistics provide preliminary figures for Qantas Group Operations. Standard airline measures are reported, including passengers carried, Revenue Passenger Kilometres (RPK), Available Seat Kilometres (ASK) and revenue seat factors.
Statistics - Monthly Traffic and Capacity | ||||
|---|---|---|---|---|
| 2009/2010 Jul 2009 | Aug 2009 | Sep 2009 | ||
| 2008/2009 Jul 2008 Jan 2009 | Aug 2008 Feb 2009 | Sep 2008 Mar 2009 | Oct 2008 Apr 2009 | Nov 2008 May 2009 |
| 2007/2008 Jul 2007 Jan 2008 | Aug 2007 Feb 2008 | Sep 2007 Mar 2008 | Oct 2007 Apr 2008 | Nov 2007 May 2008 |
| 2006/2007 Jul 2006 Jan 2007 | Aug 2006 Feb 2007 | Sep 2006 Mar 2007 | Oct 2006 Apr 2007 | Nov 2006 May 2007 |
| 2005/2006 Jul 2005 Jan 2006 | Aug 2005 Feb 2006 | Sep 2005 Mar 2006 | Oct 2005 Apr 2006 | Nov 2005 May 2006 |
| 2004/2005 Jul 2004 Jan 2005 | Aug 2004 Feb 2005 | Sep 2004 Mar 2005 | Oct 2004 Apr 2005 | Nov 2004 May 2005 |
| 2003/2004 Jul 2003 Jan 2004 | Aug 2003 Feb 2004 | Sep 2003 Mar 2004 | Oct 2003 Apr 2004 | Nov 2003 May 2004 |
| 2002/2003 Jul 2002 Jan 2003 | Aug 2002 Feb 2003 | Sep 2002 Mar 2003 | Oct 2002 Apr 2003 | Nov 2002 May 2003 |
| 2001/2002 Jul 2001 Jan 2002 | Aug 2001 Feb 2002 | Sep 2001 Mar 2002 | Oct 2001 Apr 2002 | Nov 2001 May 2002 |
| 2000/2001 Jul 2000 Jan 2001 | Aug 2000 Feb 2001 | Sep 2000 Mar 2001 | Oct 2000 Apr 2001 | Nov 2000 May 2001 |
The monthly traffic and capacity statistics are not released in June or December as these are incorporated into the half year and full year result releases.
To view these documents, you will require Adobe Acrobat Reader. You can download this software for free from Adobe.
To view these documents, you will require Adobe Acrobat Reader. You can download this software for free from Adobe.

