Traffic and Capacity Statistics
The Monthly Traffic and Capacity Statistics provide preliminary figures for Qantas Group Operations. Standard airline measures are reported, including passengers carried, Revenue Passenger Kilometres (RPK), Available Seat Kilometres (ASK) and revenue seat factors.
Current Statistics for 2012/2013 - Monthly Traffic and Capacity | ||||
|---|---|---|---|---|
Previous Years Statistics - Monthly Traffic and Capacity | ||||
|---|---|---|---|---|
2011/2012 | Aug 2011 Feb 2012 | Sep 2011 Mar 2012 | Oct 2011 Apr 2012 | Nov 2011 May 2012 |
| 2010/2011 | Aug 2010 Feb 2011 | Sep 2010 Mar 2011 | Oct 2010 Apr 2011 | Nov 2010 May 2011 |
Aug 2009 | Sep 2009 | Oct 2009 | ||
| 2008/2009 Jan 2009 |
Aug 2008 |
Sep 2008 |
Oct 2008 |
Nov 2008 |
| 2007/2008 | Sep 2007 | Nov 2007 | ||
| 2006/2007 | ||||
| 2005/2006 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 |
| 2004/2005 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 |
| 2003/2004 | Sep 2003 | Oct 2003 | Nov 2003 | |
| 2002/2003 | Aug 2002 |
|
|
|
| 2001/2002 | Aug 2001 | Sep 2001 | Oct 2001 | Nov 2001 |
| 2000/2001 | Aug 2000 | Sep 2000 | Oct 2000 | Nov 2000 |
The monthly traffic and capacity statistics are not released in June or December as these are incorporated into the half year and full year result releases.
To view these documents, you will require Adobe Acrobat Reader. You can download this software for free from Adobe.
To view these documents, you will require Adobe Acrobat Reader. You can download this software for free from Adobe.



