Premium Economy Schedule
Qantas Premium Economy is now available on selected flights from Sydney to Los Angeles, London, Singapore, Bangkok, Buenos Aires, Johannesburg, Hong Kong, New York and San Francisco and from Melbourne to Los Angeles, London, Singapore and Hong Kong. Premium Economy is available on all Qantas A380 aircraft and selected B747-400 aircraft.
Please view the following table for further details of the anticipated roll out schedule. All flights are subject to last minute change of aircraft.
Between | Flight Number | Status | |
|---|---|---|---|
| Sydney | London | QF1, 2, 31, 32 | Available now |
| Sydney | Bangkok | QF1, 2 | Available now |
| Sydney | Singapore | QF31, 32 | Available now |
| Bangkok | London | QF1, 2 | Available now |
| Melbourne | London | QF9, 10, 29, 30 | Available now |
| Melbourne | Singapore | QF9, 10 | Available now |
| Singapore | London | QF9, 10,31, 32 | Available now |
| Melbourne | Hong Kong | QF29, 30 | Available now |
| Hong Kong | London | QF29, 30 | Available now |
| Sydney | Johannesburg | QF63, 64 | Available now |
| Sydney | Hong Kong | QF127, 128 | Available now |
| Sydney | Los Angeles | QF11, 12, 107, 108 | Available now |
| Melbourne | Los Angeles | QF93, 94 | Available now |
| Sydney | New York | QF107, 108 | Available now |
| Sydney | San Francisco | QF73, 74 | Available now |
| Sydney | Buenos Aires | QF 17,18 | Available now |
| Auckland | Los Angeles | QF25, 26 | Available on selected flights |
| Brisbane | Los Angeles | QF15, 16 | Available on selected flights |
Information is correct as of 14 October 2009 and is updated regularly. Details may change without notice. In the event that a last minute aircraft change is necessary, it is possible that a substitute aircraft that does not have Premium Economy installed may operate on these routes.